Impact of perceived risk and degree of consumer inferences about missing information with special reference to consumer durable sector in Sri Lanka
dc.contributor.author | Weerasiri, R.A.S. | |
dc.contributor.author | Dissanayake, D.M.R. | |
dc.date.accessioned | 2015-10-01T06:04:29Z | |
dc.date.available | 2015-10-01T06:04:29Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Weerasiri, R.A.S. and Dissanayake, D.M.R. 2009. Impact of perceived risk and degree of consumer inferences about missing information with special reference to consumer durable sector in Sri Lanka. Journal of Social Sciences Sri Lanka, University of Kelaniya, 01(03): 391-402. | en_US |
dc.identifier.issn | 2279-568 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/9868 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Social Sciences, University of Kelaniya | en_US |
dc.title | Impact of perceived risk and degree of consumer inferences about missing information with special reference to consumer durable sector in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: