Sensitivity of freshwater organisms to cadmium and copper at tropical temperature exposures: Derivation of tropical freshwater ecotoxicity thresholds using species sensitivity distribution analysis
dc.contributor.author | Arambawatta Lekamge, S. H. | |
dc.contributor.author | Pathiratne, A. | |
dc.contributor.author | Rathnayake, I.V.N. | |
dc.date.accessioned | 2021-12-29T09:55:40Z | |
dc.date.available | 2021-12-29T09:55:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Tropical freshwater ecosystems are increasingly influenced by chemical stressors including heavy metals posing threats to biodiversity. Adequate ecotoxicity data are not available for native tropical freshwater species for ... | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24297 | |
dc.publisher | Ecotoxicology and Environmental Safety, 2021 | en_US |
dc.title | Sensitivity of freshwater organisms to cadmium and copper at tropical temperature exposures: Derivation of tropical freshwater ecotoxicity thresholds using species sensitivity distribution analysis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: