Clinical audit on screening for cardiovascular risk factors
dc.contributor.author | de Silva, N*. | en_US |
dc.creator.corporateauthor | College of General Practitioners of Sri Lanka | en_US |
dc.date.accessioned | 2014-10-29T09:14:37Z | |
dc.date.available | 2014-10-29T09:14:37Z | |
dc.date.issued | 1996 | en_US |
dc.description.abstract | Clinical adults is the method used to assess evaluate and improve the care of patients in a systematic way. An adult was carried out on screening for three cardiovascular risk factors, namely asymptomatic hypertension, heper cholesterolemia and diabetes mellitus among patients over the age of forty years, consulting the doctor. Results revealed that the high standard expected with regard to screening for cardiovasccular risk factors had not met in this practice population. Corrective actions have been proposed in order to achieve the standard. | en_US |
dc.identifier.citation | Sri Lankan Family Physician.1996; 19(1): pp.44-46 | en_US |
dc.identifier.department | Family Medicine | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1262 | |
dc.publisher | College of General Practitioners of Sri Lanka | en_US |
dc.subject | Cardiovascular Diseases | en_US |
dc.subject | Cardiovascular Diseases-Risk factors | en_US |
dc.subject | Medical Audit | en_US |
dc.title | Clinical audit on screening for cardiovascular risk factors | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: