Trophic relationships and possible evolution of the production under various fisheries management strategies in a Sri Lankan reservoir
dc.contributor.author | Moreau, J. | en_US |
dc.contributor.author | Villanueva, M.C. | en_US |
dc.contributor.author | Amarasinghe, U.S. | en_US |
dc.contributor.author | Schiemer, F. | en_US |
dc.date.accessioned | 2014-11-19T04:54:18Z | |
dc.date.available | 2014-11-19T04:54:18Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The ECOPATH trophic model has been used to describe an extensive study of the trophic relationships of Parakrama Samudra reservoir, Sri Lanka, during the 1970s. It has supported preliminary assessments made regarding the importance of unexploited fish stocks and can possibly provide the link to understanding the further evolution of the lake under various fisheries management schemes. | en_US |
dc.identifier.department | Fisheries Biology and Aquaculture | en_US |
dc.identifier.department | Zoology | en_US |
dc.identifier.issn | 0 642 45694 1 (printed) / 0 642 45695 X (electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4411 | |
dc.publisher | Reservoir and Culture-based Fisheries: Biology and Management | en_US |
dc.title | Trophic relationships and possible evolution of the production under various fisheries management strategies in a Sri Lankan reservoir | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: