Modeling and Forecasting the Usage of Cellular and Landline Phones in Sri Lanka
dc.contributor.author | Karunarathne, A.W.S.P. | |
dc.contributor.author | Perera, M.S.H. | |
dc.contributor.author | Liyanage, U.P. | |
dc.date.accessioned | 2019-12-20T06:17:43Z | |
dc.date.available | 2019-12-20T06:17:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Cellular and landline phones are at the forefront of telecommunication. There are two major categories of phones namely cellular phones and landline phones. Landline phones can be classified into another two sub categories as fixed wire landline phone and fixed wireless landline phones. In this study, the total usage of those two categories have considered as the landline phone usage. Since, the mobile segment has instantly developed in Sri Lanka, there can be seen a significant decline in landline phones market. | en_US |
dc.identifier.citation | Karunarathne, A.W.S.P. Perera, M.S.H. Liyanage, U.P. (2019). Modeling and Forecasting the Usage of Cellular and Landline Phones in Sri Lanka. International Conference on Applied Social Statistics (ICASS) - 2019, Department of Social Statistics, Faculty of Social Sciences, University of Kelaniya, Sri Lanka. p.61, 62, 63, 64, 65 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/20751 | |
dc.language.iso | en | en_US |
dc.publisher | International Conference on Applied Social Statistics (ICASS) - 2019, Department of Social Statistics, Faculty of Social Sciences, University of Kelaniya, Sri Lanka | en_US |
dc.subject | AIC | en_US |
dc.subject | ARIMA | en_US |
dc.subject | ACF | en_US |
dc.subject | MAPE | en_US |
dc.subject | PACF | en_US |
dc.title | Modeling and Forecasting the Usage of Cellular and Landline Phones in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- 61.pdf
- Size:
- 332.68 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 62.pdf
- Size:
- 266.4 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 63.pdf
- Size:
- 273.32 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 64.pdf
- Size:
- 53.71 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 65.pdf
- Size:
- 133.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: