Pre-admission antiplatelet therapy in patients presenting with acute coronary syndrome
dc.contributor.author | Fonseka, V.N.R.M. | |
dc.contributor.author | Danansuriya, D.S.T. | |
dc.contributor.author | Harshanie, R.L.P. | |
dc.contributor.author | Harshini, M.L. | |
dc.contributor.author | Thirumavalan, K. | |
dc.date.accessioned | 2015-09-28T08:07:04Z | |
dc.date.available | 2015-09-28T08:07:04Z | |
dc.date.issued | 2011 | |
dc.description | Poster Presentation Abstract (PP16), 124th Annual Scientific Sessions, Sri Lanka Medical Association, 2011 Colombo, Sri Lanka | en_US |
dc.description.abstract | INTRODUCTION AND OBJECTIVES: Some patients who present with acute coronary syndrome (ACS) are on prophylactic antiplatelet therapy prior to hospital admission. This study aims to describe factors associated with pre-admission antiplatelet use in patients with ACS admitted to a tertiary care setting. METHODS: With informed consent, data was gathered from patients diagnosed with ACS at the Colombo North Teaching Hospital over 18 months, using a validated questionnaire. Demographic data, risk factors, management and early outcome were analysed using SPSS 17. RESULTS: 254 (33.2%) of a total of 765 patients were on antiplatelet therapy prior to hospital admission. 62/254 (24.5%) were on primary prophylaxis, while 192/254 (75.5%) were on secondary prophylaxis for coronary artery disease (CAD). Although 265 patients had a history of CAD, only 192 (72.4%) were on secondary prophylaxis. Most (115/192 - 59.9%) were on two antiplatelet agents at the time they developed ACS this time. The commonest risk factor for commencing primary prophylaxis was diabetes mellitus (47/62 - 75.8%), and most (52/62 - 83.9%) were on a single anti-platelet agent. Early outcome (death, recurrent ACS) was not significantly associated with pre-admission use of antiplatelet agents as primary or secondary prophylaxis. CONCLUSIONS: A quarter of the patients with pre-existent CAD were not on any antiplatelet agent. One-third of patients developed ACS while on antiplatelet therapy. This highlights the need for better strategies for prevention of ACS. Acknowledgements: Japan International Cooperation Agency. | en_US |
dc.identifier.citation | The Ceylon Medical Journal. 2011; 56(Supplement 1):49 | en_US |
dc.identifier.issn | 0009-0875 (Print) | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/9780 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | antiplatelet therapy | en_US |
dc.title | Pre-admission antiplatelet therapy in patients presenting with acute coronary syndrome | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: