New solid electrolytes and mixed conductors: Li3 + xCr1 ? xMxO4: M = Ge, Ti
dc.contributor.author | Dissanayake, M.A.K.L. | en_US |
dc.contributor.author | Gunawardane, R.P. | en_US |
dc.contributor.author | Sumathipala, H.H. | en_US |
dc.contributor.author | West, A.R. | en_US |
dc.date.accessioned | 2014-11-19T04:44:51Z | |
dc.date.available | 2014-11-19T04:44:51Z | |
dc.date.issued | 1995 | |
dc.description.abstract | New Li+ ion conducting solid solutions with ?-LISICON type structure have been found in the system Li3 + xCr1 ? xGexO4 for 0.35 < x < 0.92. Conductivity increases with x; at x = 0.90, ? (bulk) ? 1.4 ? 10?5 S cm?1 at 27 �C rising to 0.044 S cm?1 at 300 �C; Ea = 0.51 eV. Similar ? solid solutions form in the Ti system, Li3 + xCr1 ? xTixO4: 0.5 < x <0.8; however, these are mixed Li+ ion and electronic conductors. Both systems are unusual in containing Cr in the +V oxidation state. | en_US |
dc.identifier.department | Physics | en_US |
dc.identifier.issn | 0167-2738 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4012 | |
dc.publisher | Solid State Ionics | en_US |
dc.subject | Conductivity; Mixed conductors; LISICON | en_US |
dc.title | New solid electrolytes and mixed conductors: Li3 + xCr1 ? xMxO4: M = Ge, Ti | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: