Significance of evaluating immature germ cells during semen analysis
dc.contributor.author | Dissanayake, D.M.A.B. | |
dc.date.accessioned | 2022-06-28T04:03:49Z | |
dc.date.available | 2022-06-28T04:03:49Z | |
dc.date.issued | 2022 | |
dc.description | Indexed in Scopus. | en_US |
dc.identifier.citation | International Journal of Infertility and Fetal Medicine. 2022; 13(2): 42-46 | en_US |
dc.identifier.issn | 2229-3817 | |
dc.identifier.issn | 2229-3833 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24930 | |
dc.language.iso | en | en_US |
dc.publisher | Jaypee Brothers Medical Publishers | en_US |
dc.title | Significance of evaluating immature germ cells during semen analysis | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Description: