Does compliance to Green Bond Principles matter? Global Evidence
dc.contributor.author | Nanayakkara, Madurika | |
dc.contributor.author | Colombage, Sisira | |
dc.date.accessioned | 2022-09-08T06:23:51Z | |
dc.date.available | 2022-09-08T06:23:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We examine the effect of degree of compliance with the Green Bond Principles (GBP) on investor demand for such bonds, using cross-sectional data for all countries in the Green Bond market over the period 2007-2019. We find a significantly positive effect of higher compliance with the GBPs on investor demand, as measured by Bid-Ask-Spread and Yield-spread, after controlling for common bond-specific and macroeconomic variables. However, our results showed no evidence that macroeconomic factors influenced Green Bond investments. Moreover, we also find a positive effect on investor demand when a bond is issued by a government agency, even if the degree of compliance is low. | en_US |
dc.identifier.citation | Nanayakkara, Madurika and Colombage, Sisira(2022),Does compliance to Green Bond Principles matter? Global Evidence,AABFJ | Vol. 16, No.3 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/25236 | |
dc.publisher | AABFJ | en_US |
dc.subject | Bond Market; Bid-ask spread; Green Bonds; Green Bond Principles; Compliance; Investor demand; Sustainability | en_US |
dc.title | Does compliance to Green Bond Principles matter? Global Evidence | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Does Compliance to Green Bond Principles Matter Global Evidence-1.pdf
- Size:
- 42.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: