Clearance of microfilaraemia and red blood cell glutathione peroxidase(GPX) levels in asymptomatic microfilaraemics after single dose and 14 days’ treatment with diethyl carbamazine citrate(DEC)
dc.contributor.author | Premaratna, R. | |
dc.contributor.author | Chandrasena, T.G.A.N. | |
dc.contributor.author | Abeyewickreme, W. | |
dc.contributor.author | de Silva, N.R. | |
dc.contributor.author | Chandrasena, L.G. | |
dc.contributor.author | de Silva, H.J. | |
dc.date.accessioned | 2016-07-08T09:50:22Z | |
dc.date.available | 2016-07-08T09:50:22Z | |
dc.date.issued | 2001 | |
dc.description | Abstract of the poster presentation (P1607), 11th European Congress of Clinical Microbiology and Infectious diseases (ECCMID, April 1-4th, 2001 , Istanbul, Turkey | en_US |
dc.description.abstract | Abstract Available | en_US |
dc.identifier.citation | Clinical Microbiology and Infection. 2001; 7 (Supp1): 348-349 | en_US |
dc.identifier.issn | 1469-0691(Online) | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/13776 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.subject | microfilaraemia | en_US |
dc.title | Clearance of microfilaraemia and red blood cell glutathione peroxidase(GPX) levels in asymptomatic microfilaraemics after single dose and 14 days’ treatment with diethyl carbamazine citrate(DEC) | en_US |
dc.type | Conference Abstract | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ClinMicroInfection-2001.pdf
- Size:
- 251.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: