Activation of C14 toluene to covalently binding metabolites by rat liver microsomes
dc.contributor.author | Pathiratne, A. | en_US |
dc.contributor.author | Puyear, R.L. | en_US |
dc.contributor.author | Brammer, J.D. | en_US |
dc.date.accessioned | 2014-11-19T04:52:09Z | |
dc.date.available | 2014-11-19T04:52:09Z | |
dc.date.issued | 1986 | |
dc.identifier.department | Animal Histology, Physiology and Development Biology | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4242 | |
dc.publisher | Drug Metabolism and Disposition | en_US |
dc.subject | Toluene; Metabolic profile texts | en_US |
dc.subject | Sri Lanka; Microsomes; Rats; 14c toluene; Convalenty binding; Rat liver | en_US |
dc.title | Activation of C14 toluene to covalently binding metabolites by rat liver microsomes | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: