Improving the Energy Storage of Standalone PV Systems while Enhancing the Charging Efficiency using Supercapacitors
dc.contributor.author | Piyumal, P.L.A.K. | |
dc.contributor.author | Ranaweera, A.L.A.K. | |
dc.contributor.author | Kalingamudali, S.R.D. | |
dc.contributor.author | Kularatna, N. | |
dc.date.accessioned | 2019-07-23T06:07:19Z | |
dc.date.available | 2019-07-23T06:07:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Usually a battery is used as the energy storage device in typical standalone solar photovoltaic (PV) systems. It is charged by a solar charge controller. The charging efficiency of the system depends on the efficiency of the DC-DC converter of solar charge controller. However, a considerable amount of usable energy is wasted during the charging process. In this work, a method is proposed to utilize this wasted energy and thereby to enhance the charging efficiency. In the case of an empty capacitor being charged by an external source, it stores only half of the energy delivered by the source as compared to that of an electrochemical battery. Therefore, it wastes 50% of useful energy. A portion of this wasted energy can be collected and utilized if a useful resistive load is connected in series to this capacitor charging loop. In this study, a DC-DC converter and battery bank is connected as the useful resistive load in the capacitor charging loop. A supercapacitor (SC) bank is used replacing the conventional capacitor. Therefore, total energy loss in capacitor charging loop can be minimized by storing energy in both battery bank and SC bank. This concept is introduced into a typical PV system for reducing its energy losses. Experimental results show an enhancement in charging efficiency when this new method is employed. The energy stored in the SC bank could be used for driving loads with required electronics. | en_US |
dc.identifier.citation | Piyumal,P.L.A.K., Ranaweera, A.L.A.K., Kalingamudali,S.R.D., Kularatna,N. (2019). Improving the Energy Storage of Standalone PV Systems while Enhancing the Charging Efficiency using Supercapacitors. IEEE Xplore Digital Library. ISSN: 2643-2978. Department of Physics, University of Kelaniya. p.1-5. DOI: 10.1109/ICIT.2019.8755174 | en_US |
dc.identifier.issn | 2643-2978 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/20311 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore Digital Library | en_US |
dc.subject | Standalone PV systems | en_US |
dc.subject | DC-DC converter | en_US |
dc.subject | Supercapacitor | en_US |
dc.subject | Charging efficiency | en_US |
dc.title | Improving the Energy Storage of Standalone PV Systems while Enhancing the Charging Efficiency using Supercapacitors | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract Improving the Energy Storage of Standalone PV Systems while Enhancing the Charging Efficiency using Supercapacitors IEEE Xplore-1.pdf
- Size:
- 162.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: