The impact of altered autonomic system on gastric motility in children with abdominal pain predominant functional gastrointestinal disorders (AP-FGDs)
dc.contributor.author | Karunanayake A | en_US |
dc.contributor.author | Devanarayana, N.M. | en_US |
dc.contributor.author | Rajindrajith, S. | en_US |
dc.date.accessioned | 2014-12-24T07:45:42Z | |
dc.date.available | 2014-12-24T07:45:42Z | |
dc.date.issued | 2014 | |
dc.description.abstract | About 12% of Sri Lankan children are suffering from AP-FGDs (1). Autonomic dysfunction and impaired gastric motility have been demonstrated in patients with AP-FGDs (2, 3). The main objective of the current study was to assess relationship between gastric motility and autonomic functions in children with AP-FGDs. | en_US |
dc.identifier.citation | Annual Research Symposium,Faculty of Graduate Studies, University of Kelaniya, Sri Lanka; 2014 :125p | en_US |
dc.identifier.department | Paediatrics | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4931 | |
dc.publisher | Faculty of Graduate Studies, University of Kelaniya | en_US |
dc.title | The impact of altered autonomic system on gastric motility in children with abdominal pain predominant functional gastrointestinal disorders (AP-FGDs) | |
dc.type | Conference Abstract | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: