Applications of MS and NMR Techniques in Biopesticide Analysis
dc.contributor.author | Senevirathne, K.N. | en_US |
dc.date.accessioned | 2014-11-19T04:40:21Z | |
dc.date.available | 2014-11-19T04:40:21Z | |
dc.date.issued | 2003 | |
dc.identifier.department | Chemistry | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3806 | |
dc.publisher | Monograph on Biopesticides: Current Status and Future Trends | en_US |
dc.subject | nuclear magnetic resonance; spectroscopic imaging; Bioactive compounds; | en_US |
dc.title | Applications of MS and NMR Techniques in Biopesticide Analysis | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: