A cost analysis of the use of the rapid, whole-blood, immunochromatographic P.f/P.v assay for the diagnosis of Plasmodium vivax malaria in a rural area of Sri Lanka
dc.contributor.author | Fernando, S.D. | en_US |
dc.contributor.author | Karunaweera, N.D. | en_US |
dc.contributor.author | Fernando, W.P. | en_US |
dc.contributor.author | Attanayake, N. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.creator.corporateauthor | Liverpool School of Tropical Medicine | en_US |
dc.date.accessioned | 2014-10-29T09:22:36Z | |
dc.date.available | 2014-10-29T09:22:36Z | |
dc.date.issued | 2004 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Between May 2001 and March 2002, a prospective study was conducted in a malaria-endemic area of Sri Lanka, to determine the cost implications of using the immunochromatographic P.f/P.v test to detect Plasmodium vivax infection. All consecutive subjects aged >5 years who presented with a history of fever were recruited. Each was checked for P. vivax infection by the standard microscopical examination of bloodsmears and by theimmunochromatographic test (ICT). The costs of diagnosis using each method and the sensitivity, specificity and predictive values of the ICT (with blood smear examination used as the 'gold standard') were estimated, the costs/case detected being simulated for different slide positivity 'rates' and ICT sensitivities. In the detection of P. vivax, the ICT had a sensitivity of 70% and a specificity of 99%. The costs of the ICT per subject investigated and per case detected were, respectively, approximately 14 and 20 times more than those of bloodsmear examination. The costs of the ICT per case detected would fall as the sensitivity of the test increased. The ICT gave relatively few false-positive results. The current, relatively high cost of the ICT is the most important barrier to its routine operational use in the diagnosis of malaria. The test is already useful, however, in specific situations | en_US |
dc.identifier.citation | Annals of Tropical Medicine and Parasitology.2004; 98(1): pp.5-13 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0003-4983 (Print) | en_US |
dc.identifier.issn | 1364-8594 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1638 | |
dc.publisher | Academic Press | en_US |
dc.subject | Malaria | en_US |
dc.subject | Malaria, Vivax-diagnosis | en_US |
dc.subject | Malaria, Vivax-epidemiology | en_US |
dc.subject | Endemic Diseases | en_US |
dc.subject | Costs and Cost analysis | en_US |
dc.title | A cost analysis of the use of the rapid, whole-blood, immunochromatographic P.f/P.v assay for the diagnosis of Plasmodium vivax malaria in a rural area of Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: