Child and Adolescent Mental Health Services (CAMHS) in a lower-middle income country: A survey from Sri Lanka.
dc.contributor.author | Rohanachandra, Y.M. | |
dc.contributor.author | Chandradasa, M. | |
dc.contributor.author | Dahanayake, D.M.A. | |
dc.date.accessioned | 2022-07-27T04:22:33Z | |
dc.date.available | 2022-07-27T04:22:33Z | |
dc.date.issued | 2023 | |
dc.description | Indexed in MEDLINE & SCOPUS | en_US |
dc.description.abstract | No abstract available | en_US |
dc.identifier.citation | The International Journal of Social Psychiatry.2023;69(2):514-515 [Epub 2022 Jul 1]. | en_US |
dc.identifier.issn | 0020-7640 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24950 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.subject | Mental Health Services | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Child | en |
dc.subject | Adolescent | en |
dc.subject | Developing Countries | en |
dc.title | Child and Adolescent Mental Health Services (CAMHS) in a lower-middle income country: A survey from Sri Lanka. | en_US |
dc.type | Letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Description: