Factors influencing urinary tract infections caused by extended spectrum β-lactamase producing organisms among a cohort of hospitalized patients in Sri Lanka
dc.contributor.author | Luke, W.A.N.V. | |
dc.contributor.author | Premaratna, B.A.H.R. | |
dc.contributor.author | Fernando, S.C. | |
dc.contributor.author | Silva, F.H.D.S. | |
dc.contributor.author | Sebastiampillai, B.S. | |
dc.contributor.author | Wickramasinghe, R.D.S.S. | |
dc.contributor.author | Gunathilake, M.P.M.L. | |
dc.date.accessioned | 2016-05-02T06:57:50Z | |
dc.date.available | 2016-05-02T06:57:50Z | |
dc.date.issued | 2016 | |
dc.description | Free paper session 2: Infections OP 7 - 25th Anniversary International Scientific Conference, 6-8 April 2016, Faculty of Medicine,University of Kelaniya, Sri Lanka | en_US |
dc.description.abstract | BACKGROUND: Urinary tract infections (UTI) caused by extended-spectrum β-lactamase (ESBL)-producing organisms are a management challenge and a health care burden. OBJECTIVES: To describe factors that influence ESBL UTI among hospitalized patients. METHODS: Fifty two consecutive patients who were admitted with culture positive ESBL UTI to the Professorial Medical Units, Colombo North Teaching Hospital, Ragama over a period of 6 month since January 2015 were recruited. Data was collected by an interviewer administered questionnaire and patients medical records after obtaining informed written consent. RESULTS: Among all 52 ESBL UTI patients, 46 (88.5%) had diabetes mellitus, 32 (61.5%) hypertension, 10 (19.2%) chronic liver disease, 18 (34.6%) a history of constipation. Four (7.7%) patients each were detected to have either hydronephrosis, hydroureter or prostatomegaly in USS assessment. Thirty two (61.5%) had received antibiotic treatment within the last 3 months: 18 (34.6%) has had penicillins and 16 (30.8%), 3rd generation cephalosporins, Twenty four (46.2%) had hospitalization in the last 3 months and 16 (30.8%) had a history of urinary catheterization. CONCLUSIONS: Diabetes, recent antibiotic treatment, hospitalization and catheterization were observed to influence ESBL UTIs. However the fact that 53.8% patients who developed ESBL UTI did not have a history of recent hospitalization, suggests high existence of community acquired ESBL. | en_US |
dc.identifier.citation | Proceedings of the 25th Anniversary International Scientific Conference. Faculty of Medicine, University of Kelaniya; 2016: 88 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/12836 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Medicine, University of Kelaniya, Sri Lanka | en_US |
dc.subject | urinary tract infections | en_US |
dc.title | Factors influencing urinary tract infections caused by extended spectrum β-lactamase producing organisms among a cohort of hospitalized patients in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: