High voltage engineering applications in Sri Lanka
dc.contributor.author | Samaranayake W J M | en_US |
dc.contributor.author | Kumara L S R | en_US |
dc.date.accessioned | 2014-11-19T04:44:59Z | |
dc.date.available | 2014-11-19T04:44:59Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This paper provides some important information on the high voltage electric power sector in Sri Lanka. It includes data on the pattern of GDP and electricity demand growth rates from 1970 to 2001, generation statistics, fuel used for thermal generation, number of consumer accounts by tariff, length of transmission and distribution lines, number and capacity of substations, and number of consumer accounts by provinces. | en_US |
dc.identifier.department | Physics | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4025 | |
dc.subject | High Voltage | en_US |
dc.subject | Engineering | en_US |
dc.title | High voltage engineering applications in Sri Lanka | |
dc.type | conference_item | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: