Effects of socio-economic and socio-cultural risk factors on low malaria transmission in Mannar and Trincomalee Districts of Sri Lanka
dc.contributor.author | Gunathilaka, P.A.D.H.N. | en_US |
dc.contributor.author | Abeyewickreme, W. | en_US |
dc.contributor.author | Ranathunge, R.M.T.B. | en_US |
dc.contributor.author | Hapugoda, M.D. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.date.accessioned | 2014-12-24T07:45:43Z | en_US |
dc.date.available | 2014-12-24T07:45:43Z | en_US |
dc.date.issued | 2014 | en_US |
dc.description | Annual Research Symposium Abstracts, FGS, University of Kelaniya, 30-31 October , 2014, Kelaniya | en_US |
dc.description.abstract | The socio-economic and socio-cultural practices of the people differ between communities and play an important role in malaria control operations. The present study was conducted to assess the influence of household socio-economic and socio-cultural status on reduction of malaria transmission in the Districts of Mannar and Trincomalee, which are endemic regions for malaria in Sri Lanka. | en_US |
dc.identifier.citation | Annual Research Symposium, Faculty of Graduate Studies, University of Kelaniya, Sri Lanka. 2014; 15:130 | en_US |
dc.identifier.department | Molecular Medicine Unit | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4936 | en_US |
dc.publisher | University of Kelaniya | en_US |
dc.subject.mesh | Malaria | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Socioeconomic Factors | en_US |
dc.title | Effects of socio-economic and socio-cultural risk factors on low malaria transmission in Mannar and Trincomalee Districts of Sri Lanka | en_US |
dc.type | Conference Abstract | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: