Prevalence and risk factors for functional constipation in adolescent Nigerians
dc.contributor.author | Udoh, E.E. | |
dc.contributor.author | Rajindrajith, S. | |
dc.contributor.author | Devanarayana, N.M. | |
dc.contributor.author | Benninga, M.A. | |
dc.date.accessioned | 2017-05-08T09:18:40Z | |
dc.date.available | 2017-05-08T09:18:40Z | |
dc.date.issued | 2017 | |
dc.description | Indexed In MEDLINE | en_US |
dc.description.abstract | OBJECTIVES: To determine the prevalence and risk factors for functional constipation (FC) in adolescent Nigerians. METHOD: A cross-sectional study was conducted in rural and urban areas of two states in the southern part of Nigeria. Adolescents aged 10-18 years were recruited from 11 secondary schools, using a stratified random sampling technique. A validated self-administered questionnaire on Rome III criteria for diagnosing FC and its predisposing factors was filled by each participant in a classroom setting. RESULTS: A total of 874 questionnaires was distributed and 818 (93%) properly filled questionnaires were included in the analysis. The mean age of the participants was 14.6±2.0 years with 409 (50%) being boys. FC was present in 223 (27%) with no difference in prevalence between sexes. Prevalence of FC was 29% in urban areas and 26% in rural areas (p>0.05). The condition was significantly associated with low social class (p=0.013). Exposure to stressful life events at home and school did not predispose the participants to develop FC. CONCLUSIONS: FC is a significant health problem among adolescent Nigerians. The condition is associated with low social class. | en_US |
dc.identifier.citation | Archives of Disease in Childhood. 2017; 102(9):841-844. | en_US |
dc.identifier.issn | 0003-9888 (Print) | |
dc.identifier.issn | 1468-2044 (Electronic) | |
dc.identifier.issn | 0003-9888 (Linking) | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/17024 | |
dc.language.iso | en_US | en_US |
dc.publisher | BMJ Pub. Group | en_US |
dc.subject | Constipation | en_US |
dc.title | Prevalence and risk factors for functional constipation in adolescent Nigerians | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Description: