Elective birth at 37 weeks of gestation versus standard care for women with an uncomplicated twin pregnancy at term: the Twins Timing of Birth Randomised Trial
dc.contributor.author | Dias, T. | en_US |
dc.contributor.author | Thilaganathan, B. | en_US |
dc.creator.corporateauthor | Royal College of Obstetricians and Gynaecologists (Great Britain) | en_US |
dc.date.accessioned | 2014-10-29T09:40:08Z | |
dc.date.available | 2014-10-29T09:40:08Z | |
dc.date.issued | 2012 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | No Abstract avialable | en_US |
dc.description.note | Comment on Elective birth at 37 weeks of gestation versus standard care for women with an uncomplicated twin pregnancy at term: the Twins Timing of Birth Randomised Trial. [BJOG. 2012] | |
dc.identifier.citation | British Journal of Obstetrics and Gynaecology. 2012; 119(13): pp.1676 | en_US |
dc.identifier.department | Obstetrics and Gynaecology | en_US |
dc.identifier.issn | 1470-0328 (Print) | en_US |
dc.identifier.issn | 1471-0528 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/2212 | |
dc.publisher | Wiley | en_US |
dc.subject | Pregnancy, Twin | en_US |
dc.title | Elective birth at 37 weeks of gestation versus standard care for women with an uncomplicated twin pregnancy at term: the Twins Timing of Birth Randomised Trial | en_US |
dc.type | Letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: