Incidence of inflammatory bowel disease in Gampaha district: details of the Sri Lankan component of the Asia-Pacific Crohn's and Colitis Epidemiology Study
dc.contributor.author | Kasturiratne, A. | en_US |
dc.contributor.author | Mufeena, M.N. | en_US |
dc.contributor.author | Mettananda, K.C.D. | en_US |
dc.contributor.author | Fernandopulle, N. | en_US |
dc.contributor.author | Rajindrajith, S. | en_US |
dc.contributor.author | Waraketiya, P.R. | en_US |
dc.contributor.author | Weerasinghe, S.K. | en_US |
dc.contributor.author | Ranaweera, A. | en_US |
dc.contributor.author | Hewavisenthi, S.J.de S. | en_US |
dc.contributor.author | de Silva, A.P. | en_US |
dc.contributor.author | de Silva, H.J. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T10:14:39Z | |
dc.date.available | 2014-10-29T10:14:39Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | The aim of this report is to provide details of the methodology and results of the Sri Lankan component of the Asia-Pacific Crohn's and Colitis. Epidemiology Study. Fourteen state and private hospitals with specialist services in the Gampaha and Colombo districts were kept under surveillance over a 12 month period to recruit patients with newly diagnosed Inflammatory Bowel Disease (IBD) who were permanent residents of the Gampaha district. Thirty five cases (ulcerative colitis-21, Crohn's disease-13, IBD-undetermined-1) were detected, giving a crude annual IBD incidence of 1.59 per 100,000 population. | |
dc.identifier.citation | The Ceylon Medical Journal. 2014; 59(1): pp.16-8 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.department | Pharmacology | en_US |
dc.identifier.department | Paediatrics | en_US |
dc.identifier.department | Pathology | en_US |
dc.identifier.department | Medicine | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/2375 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.title | Incidence of inflammatory bowel disease in Gampaha district: details of the Sri Lankan component of the Asia-Pacific Crohn's and Colitis Epidemiology Study | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: