Deviation of Planned Water Demand from Actual on Farm Water Usage and Suggestions for Improvements: A Case Study from Uda Walawe Irrigation Scheme, Sri Lanka
dc.contributor.author | Jayakody, P. | en_US |
dc.contributor.author | Molle, F. | en_US |
dc.contributor.author | Najim, M.M.M. | en_US |
dc.date.accessioned | 2014-11-19T04:42:21Z | |
dc.date.available | 2014-11-19T04:42:21Z | |
dc.date.issued | 2005 | |
dc.identifier.department | Agricultural and Medical Entomology | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3897 | |
dc.publisher | Symposium proceedings of the Water Professional?s Day | en_US |
dc.subject | Water | en_US |
dc.subject | Sri Lanka; Irrigation-Management; Irrigation | en_US |
dc.subject | Sri Lanka; Uda walave | en_US |
dc.title | Deviation of Planned Water Demand from Actual on Farm Water Usage and Suggestions for Improvements: A Case Study from Uda Walawe Irrigation Scheme, Sri Lanka | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: