Investigation of Temperature and Density Profiles of Brines in Evaporating Salt Pans at Palaviya in the North-Western Region of Sri Lanka
dc.contributor.author | Hewageegana, P.S. | en_US |
dc.contributor.author | Amarasekara, C.D. | en_US |
dc.contributor.author | Jayakody, J.R.P. | en_US |
dc.contributor.author | Punyasena, M.A. | en_US |
dc.date.accessioned | 2014-11-19T04:47:21Z | |
dc.date.available | 2014-11-19T04:47:21Z | |
dc.date.issued | 2001 | |
dc.identifier.department | Physics | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4156 | |
dc.publisher | Proceedings of the 16th Technical Session of the Institute of Physics - Sri Lanka | en_US |
dc.subject | Salt pans (Geology) | en_US |
dc.subject | Sri Lanka; Temperature;Density functionals; Evaporation | en_US |
dc.title | Investigation of Temperature and Density Profiles of Brines in Evaporating Salt Pans at Palaviya in the North-Western Region of Sri Lanka | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: