Fish yield prediction based on catchment features , quantified using Geographical Information Systems, in lowland reservoirs of Sri Lanka
dc.contributor.author | Amarasinghe, U.S. | en_US |
dc.contributor.author | de Silva, S.S. | en_US |
dc.contributor.author | Nissanka, C. | en_US |
dc.date.accessioned | 2014-11-19T04:54:22Z | |
dc.date.available | 2014-11-19T04:54:22Z | |
dc.date.issued | 2004 | |
dc.identifier.department | Fisheries Biology and Aquaculture | en_US |
dc.identifier.department | Zoology | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4421 | |
dc.publisher | GIS/Spacial Analysis in Fishery and Aquatic Sciences | en_US |
dc.title | Fish yield prediction based on catchment features , quantified using Geographical Information Systems, in lowland reservoirs of Sri Lanka | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: