Anti-tuberculosis drug inducd hepatitis:a Sri Lankan experience
dc.contributor.author | Senaratne, W.V. | en_US |
dc.contributor.author | Pinidiyapathirage, M.J. | en_US |
dc.contributor.author | Perera, G.A.M.H.E. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T09:24:43Z | |
dc.date.available | 2014-10-29T09:24:43Z | |
dc.date.issued | 2006 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | OBJECTIVE: To assess the incidence of anti-tuberculosis (TB) drug induced hepatitis (AIH) in Sri Lankan patients, determine risk factors of AIH, and to address management options in AIH. DESIGN: A prospective study. SETTING: Chest Hospital, Welisara, Sri Lanka, from April 2001 to April 2002. PATIENTS: Seven hundred and eighty three patients with a confirmed diagnosis of TB and resident in the Colombo and Gampaha districts who presented to Chest Hospital, Welisara, Sri Lanka. METHODS: WHO recommended treatment was commenced in all cases. AIH was diagnosed when patients complained of decreased appetite with nausea or vomiting and elevated serum bilirubin (SB; >1.1 mg/dL) or elevated serum alanine transferase (ALT; > 3 times upper limit of normal).RESULTS: Of 783 enrolled patients, 74 (9.5%) developed AIH, the majority (58%) developing AIH within the first 2 weeks of the intensive phase of treatment. AIH was more common among patients over 60 years (p = 0.018), who developed pulmonary TB (p = 0.028), and in patients weighing 33-55 kg (p = 0.004). Age, weight and rifampicin overdosage were significant predictors of AIH. Of the 74 AIH patients, standard treatment was restarted in 60, treatment modified in six, two defaulted and six died. CONCLUSIONS: The incidence of AIH in Sri Lanka is 9.5% in treated patients. AIH was associated with age, low body weight and rifampicin over dosage. | en_US |
dc.identifier.citation | The Ceylon Medical Journal. 2006; 51(1): pp.9-14 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1762 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Tuberculosis-drug therapy | |
dc.subject | Antitubercular Agents-adverse effects | |
dc.subject | Streptomycin-adverse effects | |
dc.subject | Isoniazid-adverse effects | |
dc.subject | Rifampin-adverse effects | |
dc.subject | Drug-Induced Liver Injury-epidemiology | |
dc.subject | Drug-Induced Liver Injury-etiology | |
dc.subject | Risk Factors | |
dc.subject | Prospective Studies | |
dc.subject | Sri Lanka-epidemiology | |
dc.title | Anti-tuberculosis drug inducd hepatitis:a Sri Lankan experience | en_US |
dc.type | Research Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: