A software prototype for optical recognition of sinhala embossed braille
dc.contributor.author | NMT De Silva | en_US |
dc.contributor.author | SR Liyanage | en_US |
dc.date.accessioned | 2014-12-24T07:45:48Z | |
dc.date.available | 2014-12-24T07:45:48Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The Braille system is a tactile format of written communication for sight-impaired people over theworld. It consists of cells of raised dots arranged in a grid. The presence or absence of raised dots canbe sensed by the blind people�s fingertips to give them the coding for the symbol. | en_US |
dc.identifier.citation | Annual Research Symposium,Faculty of Graduate Studies, University of Kelaniya, Sri Lanka; 2014 :144p | en_US |
dc.identifier.department | Statistics and Computer Science | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4943 | |
dc.publisher | Book of Abstracts, Annual Research Symposium 2014 | en_US |
dc.title | A software prototype for optical recognition of sinhala embossed braille | |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: