A study of the effect of the levels of collective bargaining on bargaining scope: evidence from selected 24 private sector firms in Sri Lanka
dc.contributor.author | Gamage, P.N. | |
dc.date.accessioned | 2015-07-09T09:31:40Z | |
dc.date.available | 2015-07-09T09:31:40Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Gamage, Prasadini N. (2006). A study of the effect of the levels of collective bargaining on bargaining scope: evidence from selected 24 private sector firms in Sri Lanka, Kelaniya Journal of Human Resources Management, University of Kelaniya, 01(02): 175-191. | en_US |
dc.identifier.issn | 1800-1793 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/8756 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kelaniya | en_US |
dc.title | A study of the effect of the levels of collective bargaining on bargaining scope: evidence from selected 24 private sector firms in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- convert-jpg-to-pdf.net_2015-07-09_10-09-39.pdf
- Size:
- 120.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: