Assessment of colorectal transit by radiopaque marker excretion -A Sri Lankan study
dc.contributor.author | Ferdinandis, H.C. | en_US |
dc.contributor.author | de Silva, H.J. | en_US |
dc.creator.corporateauthor | Asian Pacific Association of Gastroenterology | en |
dc.creator.corporateauthor | Asian Pacific Association for the Study of the Liver | en_US |
dc.date.accessioned | 2015-12-24T22:29:18Z | en_US |
dc.date.available | 2015-12-24T22:29:18Z | en_US |
dc.date.issued | 2007 | en_US |
dc.description | Poster Session Abstract (WedP-083), Asian Pacific Digestive Week, October 15–18, 2007, Kobe, Japan | en_US |
dc.description.abstract | INTRODUCTION: Information about colorectal transit is obtained by counting ingested radiopaque markers on plain abdominal x-ray films. A person who expels at least 80% of the ingested markers by day 5 is considered to have a normal colonic transit time. Diet and lifestyle have a significant influence on colonic transit time. Therefore the diagnosis of normal or delayed transit based on values obtained in the West may not be appropriate for the Asian population METHOD: Thirty four healthy male volunteers were recruited to the study. Informed consent was obtained from all the volunteers prior to the study. They were on a normal Sri Lankan diet (rice with vegetable curry and fish/meat curry) prior to and during the study without any fibre supplements. They carried out their routine daily activities during the study. Each subject swallowed a radiopaque marker capsule (SITZMARK, USA) containing 24 radiopaque rings at 9.00am with a glass of water. The day of marker ingestion was taken as day 0. Starting from day 1, plain abdominal x-rays were taken daily, at 9.00am, till all the markers were excreted. RESULTS: Thirty three (33) subjects completed the study. The mean age of the subjects was 38 (range 27-46) yrs. None of the subjects reported any alteration in their bowel habits during the study. The number of markers remained in the abdomen each day after ingestion: day 1 - mean 3.10 (SD 6.3), day 2 - mean 0.88 (SD 2.5), day 3 - mean 0.28 (SD 0.7), day 4 - mean 0.00 (SD 0.0). By day 3 all the subjects excreted more than 21 (87.5%) ingested markers. CONCLUSION: Colonic transit is unlikely to be delayed If a Sri Lankan male expels more than 85% of the ingested markers by day 3. | en_US |
dc.identifier.citation | Journal of Gastroenterology and Hepatology. 2007; 28(Suppl 3): A210 | en_US |
dc.identifier.issn | 0815-9319 (Print) | en_US |
dc.identifier.issn | 1440-1746 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/10958 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley Blackwell Scientific Publications | en_US |
dc.subject | Colon-physiopathology | en_US |
dc.subject | Colonic Diseases, Functional-radiography | en_US |
dc.title | Assessment of colorectal transit by radiopaque marker excretion -A Sri Lankan study | en_US |
dc.type | Conference Abstract | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: