Genotyping of Plasmodium vivax infections in Sri Lanka using Pvmsp-3 alpha and Pvcs genes as markers:a preliminary report
dc.contributor.author | Manamperi, A. | en_US |
dc.contributor.author | Sanath, M. | en_US |
dc.contributor.author | Fernando, D. | en_US |
dc.contributor.author | Wickremasinghe, R. | en_US |
dc.contributor.author | Anura, B. | en_US |
dc.contributor.author | Hapuarachchi, C. | en_US |
dc.contributor.author | Abeyewickreme, W. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.creator.corporateauthor | Malaysian Society of Parasitology and Tropical Medicine | en_US |
dc.date.accessioned | 2014-10-29T09:26:57Z | |
dc.date.available | 2014-10-29T09:26:57Z | |
dc.date.issued | 2008 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Plasmodim vivax malaria accounts for more than 90% of malaria cases in Sri Lanka. There is limited information on the genetic heterogeneity of P. vivax in endemic areas of the country. Here we have assessed the potential of two P. vivax genes as genetic markers for their use in genotyping parasites collected from the field. DNA extracted from Geimsa-stained P. vivax positive slides were genotyped at two polymorphic loci: the P. vivax merozoite surface protein 3- alpha (Pvmsp-3alpha) and circumsporozoite protein (Pvcs). Analysis of these two genetic markers revealed 11 distinguishable variant types from the two genetic markers: 4 for Pvcs and 7 for Pvmsp-3alpha. The results indicate that the P. vivax parasite population is highly diverse in Sri Lanka, despite the low level of transmission. | en_US |
dc.identifier.citation | Tropical Biomedicine. 2008; 25(2): pp.100-6 | en_US |
dc.identifier.department | Molecular Medicine Unit | en_US |
dc.identifier.department | Parasitology | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0127-5720 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1859 | |
dc.publisher | Malaysian Society of Parasitology and Tropical Medicine | en_US |
dc.subject | Malaria | en_US |
dc.subject | Malaria, Vivax-parasitology | en_US |
dc.subject | Malaria, Vivax-epidemiology | en_US |
dc.subject | Plasmodium vivax-genetics | en_US |
dc.subject | Protozoan Proteins-genetics | en_US |
dc.subject | Antigens, Protozoan-genetics | en_US |
dc.subject | Genetic Markers | en_US |
dc.subject | Sri Lanka-epidemiology | en_US |
dc.title | Genotyping of Plasmodium vivax infections in Sri Lanka using Pvmsp-3 alpha and Pvcs genes as markers:a preliminary report | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: